Saturday, April 5, 2014

Tentative PCT Hike Schedule

This is my tentative schedule. As if I ever follow a schedule. Assuming I actually pickup speed the longer I’m on the trail, i may finish earlier. Assuming I take more “Zero”days (not miles on trail), It may take longer.




































































































































































































































































































































































































SectionDepartDistance (mi)Elevation Gain (ft)mi/dayft/dayTrail DaysArrivalLayover Days
US/Mexico Border to Mt. Laguna4-18-14 (Fri)42.3 mi5570 Ft15.8 mi2085 Ft2.74-20-14 (Sun)1
Mt. Laguna to Warner Springs4-21-14 (Mon)67.3 mi3567 Ft18.1 mi958 Ft3.74-25-14 (Fri)3
Warner Springs to Idyllwild4-28-14 (Mon)69.0 mi10211 Ft15.4 mi2284 Ft4.55-2-14 (Fri)1
Idyllwild to Ziggy and the Bear5-3-14 (Sat)32.5 mi2190 Ft17.6 mi1188 Ft1.85-5-14 (Mon)1
Ziggy and the Bear to Big Bear City5-6-14 (Tue)63.0 mi10117 Ft15.1 mi2431 Ft4.25-10-14 (Sat)0
Big Bear City to Wrightwood5-10-14 (Sat)89.5 mi8090 Ft16.9 mi1531 Ft5.35-16-14 (Fri)0
Wrightwood to Agua Dulce5-16-14 (Fri)90.8 mi10615 Ft16.2 mi1895 Ft5.65-21-14 (Wed)1
Agua Dulce to Tehachapi5-22-14 (Thu)103.9 mi11427 Ft16.4 mi1803 Ft6.35-29-14 (Thu)1
Tehachapi to Highway 58 (California)5-30-14 (Fri)8.3 mi701 Ft17.1 mi1445 Ft0.55-30-14 (Fri)0
Highway 58 to Kennedy Meadows Store5-30-14 (Fri)136.2 mi15310 Ft16.3 mi1836 Ft8.36-7-14 (Sat)1
Kennedy Meadows Store to Independence6-8-14 (Sun)103.4 mi14287 Ft15.7 mi2165 Ft6.66-15-14 (Sun)1
Independence to Vermillion Valley Resort6-16-14 (Mon)87.0 mi14891 Ft14.9 mi2550 Ft5.86-22-14 (Sun)0
Vermillion Valley Resort to Reds Meadow6-22-14 (Sun)29.4 mi4484 Ft15.3 mi2337 Ft1.96-24-14 (Tue)0
Reds Meadow to Tuolumne Meadows6-24-14 (Tue)36.1 mi4626 Ft15.9 mi2040 Ft2.36-26-14 (Thu)0
Tuolumne Meadows to Echo Lake Resort6-26-14 (Thu)151.8 mi19905 Ft15.8 mi2078 Ft9.67-6-14 (Sun)1
Echo Lake Resort to Sierra City7-7-14 (Mon)103.1 mi10906 Ft16.5 mi1746 Ft6.27-13-14 (Sun)0
Sierra City to Belden7-13-14 (Sun)91.6 mi10876 Ft16.2 mi1919 Ft5.77-19-14 (Sat)0
Belden to Old Station7-19-14 (Sat)88.5 mi10330 Ft16.2 mi1893 Ft5.57-24-14 (Thu)0
Old Station to Burney Falls SP7-24-14 (Thu)45.9 mi1457 Ft18.8 mi597 Ft2.47-26-14 (Sat)0
Burney Falls SP to Castella7-26-14 (Sat)82.9 mi8000 Ft16.8 mi1618 Ft4.97-31-14 (Thu)0
Castella to Seiad Valley7-31-14 (Thu)155.6 mi15309 Ft16.7 mi1644 Ft9.38-10-14 (Sun)0
Seiad Valley to Ashland8-10-14 (Sun)64.5 mi10002 Ft15.3 mi2367 Ft4.28-14-14 (Thu)1
Ashland to Crater Lake (Mazama Village)8-15-14 (Fri)103.8 mi9414 Ft16.9 mi1535 Ft6.18-21-14 (Thu)0
Crater Lake to Shelter Cove Resort8-21-14 (Thu)81.8 mi7002 Ft23.9 mi2043 Ft3.48-24-14 (Sun)0
Shelter Cove Resort to Sisters8-24-14 (Sun)77.3 mi5861 Ft24.4 mi1853 Ft3.28-28-14 (Thu)0
Sisters to Olallie Lake8-28-14 (Thu)63.6 mi7470 Ft22.2 mi2606 Ft2.98-31-14 (Sun)0
Olallie Lake to Timberline Lodge8-31-14 (Sun)54.2 mi4885 Ft23.6 mi2128 Ft2.39-2-14 (Tue)0
Timberline Lodge to Cascade Locks9-2-14 (Tue)47.8 mi4140 Ft23.8 mi2062 Ft29-4-14 (Thu)1
Cascade Locks to White Pass9-5-14 (Fri)147.7 mi20822 Ft15.6 mi2199 Ft9.59-14-14 (Sun)0
White Pass to Snoqualmie Pass9-14-14 (Sun)99.0 mi9185 Ft16.9 mi1565 Ft5.99-20-14 (Sat)0
Snoqualmie Pass to Skykomish9-20-14 (Sat)74.5 mi13450 Ft14.7 mi2653 Ft5.19-25-14 (Thu)0
Skykomish to Stehekin9-25-14 (Thu)97.8 mi16860 Ft14.9 mi2564 Ft6.610-2-14 (Thu)0
Stehekin to Manning Park10-2-14 (Thu)89.4 mi13353 Ft15.4 mi2300 Ft5.810-8-14 (Wed)0
Totals:4-18-14 (Fri)2,679.5 mi315313 Ft16.7 mi1970 Ft173.110-8-14 (Wed)

Here is a link to the full plan.

No comments:

Post a Comment