Section | Depart | Distance (mi) | Elevation Gain (ft) | mi/day | ft/day | Trail Days | Arrival | Layover Days |
US/Mexico Border to Mt. Laguna | 4-18-14 (Fri) | 42.3 mi | 5570 Ft | 15.8 mi | 2085 Ft | 2.7 | 4-20-14 (Sun) | 1 |
Mt. Laguna to Warner Springs | 4-21-14 (Mon) | 67.3 mi | 3567 Ft | 18.1 mi | 958 Ft | 3.7 | 4-25-14 (Fri) | 3 |
Warner Springs to Idyllwild | 4-28-14 (Mon) | 69.0 mi | 10211 Ft | 15.4 mi | 2284 Ft | 4.5 | 5-2-14 (Fri) | 1 |
Idyllwild to Ziggy and the Bear | 5-3-14 (Sat) | 32.5 mi | 2190 Ft | 17.6 mi | 1188 Ft | 1.8 | 5-5-14 (Mon) | 1 |
Ziggy and the Bear to Big Bear City | 5-6-14 (Tue) | 63.0 mi | 10117 Ft | 15.1 mi | 2431 Ft | 4.2 | 5-10-14 (Sat) | 0 |
Big Bear City to Wrightwood | 5-10-14 (Sat) | 89.5 mi | 8090 Ft | 16.9 mi | 1531 Ft | 5.3 | 5-16-14 (Fri) | 0 |
Wrightwood to Agua Dulce | 5-16-14 (Fri) | 90.8 mi | 10615 Ft | 16.2 mi | 1895 Ft | 5.6 | 5-21-14 (Wed) | 1 |
Agua Dulce to Tehachapi | 5-22-14 (Thu) | 103.9 mi | 11427 Ft | 16.4 mi | 1803 Ft | 6.3 | 5-29-14 (Thu) | 1 |
Tehachapi to Highway 58 (California) | 5-30-14 (Fri) | 8.3 mi | 701 Ft | 17.1 mi | 1445 Ft | 0.5 | 5-30-14 (Fri) | 0 |
Highway 58 to Kennedy Meadows Store | 5-30-14 (Fri) | 136.2 mi | 15310 Ft | 16.3 mi | 1836 Ft | 8.3 | 6-7-14 (Sat) | 1 |
Kennedy Meadows Store to Independence | 6-8-14 (Sun) | 103.4 mi | 14287 Ft | 15.7 mi | 2165 Ft | 6.6 | 6-15-14 (Sun) | 1 |
Independence to Vermillion Valley Resort | 6-16-14 (Mon) | 87.0 mi | 14891 Ft | 14.9 mi | 2550 Ft | 5.8 | 6-22-14 (Sun) | 0 |
Vermillion Valley Resort to Reds Meadow | 6-22-14 (Sun) | 29.4 mi | 4484 Ft | 15.3 mi | 2337 Ft | 1.9 | 6-24-14 (Tue) | 0 |
Reds Meadow to Tuolumne Meadows | 6-24-14 (Tue) | 36.1 mi | 4626 Ft | 15.9 mi | 2040 Ft | 2.3 | 6-26-14 (Thu) | 0 |
Tuolumne Meadows to Echo Lake Resort | 6-26-14 (Thu) | 151.8 mi | 19905 Ft | 15.8 mi | 2078 Ft | 9.6 | 7-6-14 (Sun) | 1 |
Echo Lake Resort to Sierra City | 7-7-14 (Mon) | 103.1 mi | 10906 Ft | 16.5 mi | 1746 Ft | 6.2 | 7-13-14 (Sun) | 0 |
Sierra City to Belden | 7-13-14 (Sun) | 91.6 mi | 10876 Ft | 16.2 mi | 1919 Ft | 5.7 | 7-19-14 (Sat) | 0 |
Belden to Old Station | 7-19-14 (Sat) | 88.5 mi | 10330 Ft | 16.2 mi | 1893 Ft | 5.5 | 7-24-14 (Thu) | 0 |
Old Station to Burney Falls SP | 7-24-14 (Thu) | 45.9 mi | 1457 Ft | 18.8 mi | 597 Ft | 2.4 | 7-26-14 (Sat) | 0 |
Burney Falls SP to Castella | 7-26-14 (Sat) | 82.9 mi | 8000 Ft | 16.8 mi | 1618 Ft | 4.9 | 7-31-14 (Thu) | 0 |
Castella to Seiad Valley | 7-31-14 (Thu) | 155.6 mi | 15309 Ft | 16.7 mi | 1644 Ft | 9.3 | 8-10-14 (Sun) | 0 |
Seiad Valley to Ashland | 8-10-14 (Sun) | 64.5 mi | 10002 Ft | 15.3 mi | 2367 Ft | 4.2 | 8-14-14 (Thu) | 1 |
Ashland to Crater Lake (Mazama Village) | 8-15-14 (Fri) | 103.8 mi | 9414 Ft | 16.9 mi | 1535 Ft | 6.1 | 8-21-14 (Thu) | 0 |
Crater Lake to Shelter Cove Resort | 8-21-14 (Thu) | 81.8 mi | 7002 Ft | 23.9 mi | 2043 Ft | 3.4 | 8-24-14 (Sun) | 0 |
Shelter Cove Resort to Sisters | 8-24-14 (Sun) | 77.3 mi | 5861 Ft | 24.4 mi | 1853 Ft | 3.2 | 8-28-14 (Thu) | 0 |
Sisters to Olallie Lake | 8-28-14 (Thu) | 63.6 mi | 7470 Ft | 22.2 mi | 2606 Ft | 2.9 | 8-31-14 (Sun) | 0 |
Olallie Lake to Timberline Lodge | 8-31-14 (Sun) | 54.2 mi | 4885 Ft | 23.6 mi | 2128 Ft | 2.3 | 9-2-14 (Tue) | 0 |
Timberline Lodge to Cascade Locks | 9-2-14 (Tue) | 47.8 mi | 4140 Ft | 23.8 mi | 2062 Ft | 2 | 9-4-14 (Thu) | 1 |
Cascade Locks to White Pass | 9-5-14 (Fri) | 147.7 mi | 20822 Ft | 15.6 mi | 2199 Ft | 9.5 | 9-14-14 (Sun) | 0 |
White Pass to Snoqualmie Pass | 9-14-14 (Sun) | 99.0 mi | 9185 Ft | 16.9 mi | 1565 Ft | 5.9 | 9-20-14 (Sat) | 0 |
Snoqualmie Pass to Skykomish | 9-20-14 (Sat) | 74.5 mi | 13450 Ft | 14.7 mi | 2653 Ft | 5.1 | 9-25-14 (Thu) | 0 |
Skykomish to Stehekin | 9-25-14 (Thu) | 97.8 mi | 16860 Ft | 14.9 mi | 2564 Ft | 6.6 | 10-2-14 (Thu) | 0 |
Stehekin to Manning Park | 10-2-14 (Thu) | 89.4 mi | 13353 Ft | 15.4 mi | 2300 Ft | 5.8 | 10-8-14 (Wed) | 0 |
Totals: | 4-18-14 (Fri) | 2,679.5 mi | 315313 Ft | 16.7 mi | 1970 Ft | 173.1 | 10-8-14 (Wed) |
Here is a link to the full plan.
No comments:
Post a Comment